Home / Guides / Cheapest Prefab Homes
Cheapest Prefab Homes
The cheapest priced prefab home on Structofy right now is the Signature Studio by Studio Shed at $17,702 for 80 sq ft. 31 homes list under $100,000 and another 68 list between $100,000 and $200,000, before land, foundation and delivery.
Last updated November 2, 2026 · computed automatically from 1,645 Structofy listings.
Prefab homes under $100,000
| # | Home | Builder | Listed price | Sq ft | Beds | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | Signature Studio Pre-fab houses | Studio Shed | $17,702 | 80 | — | $221 |
| 2 | Sitka ADU Kit Pre-fab houses | DC Structures | $21,908 | 405 | 1 | $54 |
| 3 | Portland Studio Pre-fab houses | Studio Shed | $27,802 | 96 | — | $290 |
| 4 | Modern Studio Luxe Pre-fab houses | Kangaroom Systems | $28,900 | 224 | — | $129 |
| 5 | Cottage Cabin Tiny houses | Kangaroom Systems | $43,300 | 336 | — | $129 |
| 6 | Escape Vista Boho Tiny houses | Escape Traveler | $49,000 | 160 | 1 | $306 |
| 7 | Cube Live Tiny houses | Nomad Micro Homes | $52,800 | 182 | 1 | $290 |
| 8 | Hideaway Modular homes | Deltec Homes | $59,905 | 746 | 2 | $80 |
| 9 | Deschutes Cabin Kit Pre-fab houses | DC Structures | $63,425 | 756 | 1 | $84 |
| 10 | McKenzie Cabin Kit Pre-fab houses | DC Structures | $64,562 | 720 | — | $90 |
| 11 | The Wanderer Tiny houses | Tiny Living Co | $65,000 | 350 | 1 | $186 |
| 12 | The Traveler Tiny houses | Tiny Escapes | $72,000 | 375 | 1 | $192 |
| 13 | The Serenity Tiny houses | Tiny House Builders | $72,000 | 360 | 1 | $200 |
| 14 | Aspen Tiny Home Tiny houses | Tumbleweed Tiny Homes | $75,000 | 221 | 1 | $339 |
| 15 | Farallon Tiny houses | Tumbleweed Tiny Homes | $78,000 | 290 | 1 | $269 |
| 16 | Zip Pod - Studio Unit Tiny houses | Zip Kit Homes | $79,500 | 288 | 1 | $276 |
| 17 | Modern Cabin Dwelling Pre-fab houses | Kangaroom Systems | $79,900 | 800 | 2 | $100 |
| 18 | The Lookout Tiny houses | Tiny House Builders | $80,000 | 400 | 1 | $200 |
| 19 | Rogue Cabin Kit Pre-fab houses | DC Structures | $80,301 | 948 | 2 | $85 |
| 20 | Mazama A-Frame Cabin Kit Pre-fab houses | DC Structures | $82,977 | 495 | — | $168 |
| 21 | Coastal Cottage Tiny houses | Tiny Life Designs | $85,000 | 380 | 1 | $224 |
| 22 | Whidbey Tiny houses | Mint Tiny House Company | $89,000 | 275 | 1 | $324 |
| 23 | Element 1 Tiny houses | S2A Modular | $89,000 | 400 | 1 | $223 |
| 24 | The Nomad Tiny houses | Nomad Tiny Homes | $90,000 | 450 | 1 | $200 |
| 25 | The Oasis Tiny houses | Tiny Life Designs | $92,000 | 380 | 1 | $242 |
Showing the 25 lowest of 31.
Median size in this group: 380 sq ft; median $206 per sq ft.
Prefab homes from $100,000 to $200,000
| # | Home | Builder | Listed price | Sq ft | Beds | $/sq ft |
|---|---|---|---|---|---|---|
| 1 | Blue Ridge Home Pre-fab houses | Barn Pros | $100,595 | 1,296 | — | $78 |
| 2 | Napa Edition Tiny houses | Mint Tiny House Company | $105,000 | 350 | 1 | $300 |
| 3 | MicroLoft Tiny houses | Sand Creek Post & Beam | $105,000 | 450 | 1 | $233 |
| 4 | Summit 440 ADU Pre-fab houses | Studio Shed | $106,319 | 440 | — | $242 |
| 5 | Teton Studio Tiny houses | Zip Kit Homes | $109,500 | 330 | 1 | $332 |
| 6 | Gearhart Cabin Kit Pre-fab houses | DC Structures | $109,743 | 1,009 | 2 | $109 |
| 7 | CabinX 500 Tiny houses | Alchemy Architects | $110,000 | 500 | 1 | $220 |
| 8 | Chinook Cabin Kit Pre-fab houses | DC Structures | $110,265 | 1,189 | 3 | $93 |
| 9 | Elm Tiny houses | Tumbleweed Tiny Homes | $111,959 | 217 | — | $516 |
| 10 | Rangeley Modular homes | Modular Direct | $112,000 | 884 | — | $127 |
| 11 | Cypress Tiny houses | Tumbleweed Tiny Homes | $114,959 | 215 | — | $535 |
| 12 | Onyx 2630 Tiny houses | Mint Tiny House Company | $116,530 | 257 | 4 | $453 |
| 13 | Summit 476 ADU Pre-fab houses | Studio Shed | $117,352 | 476 | 1 | $247 |
| 14 | Robinia ADU Pre-fab houses | Studio Shed | $118,829 | 450 | — | $264 |
| 15 | Alpha Tiny House Tiny houses | New Frontier Tiny Homes | $120,000 | 240 | 1 | $500 |
| 16 | The Wedge Tiny houses | Wheelhaus | $120,000 | 400 | 1 | $300 |
| 17 | Bandon Cabin Kit Pre-fab houses | DC Structures | $120,455 | 1,009 | 2 | $119 |
| 18 | Fremont Barn Home Kit Pre-fab houses | DC Structures | $121,754 | 2,000 | 2 | $61 |
| 19 | Larch ADU Pre-fab houses | Studio Shed | $123,146 | 490 | 1 | $251 |
| 20 | Cottonwood Cabin Kit Pre-fab houses | DC Structures | $126,750 | 1,480 | 3 | $86 |
| 21 | Stillwater Barn Home Kit Pre-fab houses | DC Structures | $128,827 | 1,139 | — | $113 |
| 22 | Berkeley Modular homes | Modular Direct | $130,500 | 1,428 | 3 | $91 |
| 23 | Ridgewood Modular homes | Modular Direct | $130,900 | 1,136 | 2 | $115 |
| 24 | Summit 608 ADU Pre-fab houses | Studio Shed | $131,650 | 608 | 1 | $217 |
| 25 | Summit 680 ADU Pre-fab houses | Studio Shed | $133,264 | 680 | 1 | $196 |
Showing the 25 lowest of 68.
Median size in this group: 800 sq ft; median $199 per sq ft.
Before you buy the cheapest one
The lowest listed prices are almost always for small homes, shells or kits. Check whether the price includes interior finishes, plumbing and electrical, or whether it is a weather-tight shell you finish yourself.
A low price per square foot is a better value signal than a low total, but compare what is included. Delivery, a foundation, utility hookups and permits can add tens of thousands of dollars; see costs beyond the price.
How we ranked
- Sorted by listed price, lowest first. Only homes are included (barns and commercial buildings are left out), and each listing needs a price and a size of at least 80 sq ft so sheds and placeholders do not crowd the list.
- Source: every listing in the Structofy directory at the moment this page loads. Nothing on this page is paid placement, and we do not rate or review builders; rankings use only the numbers shown.
- Prices are builders' listed starting prices for the home itself. Listings that say "contact for price" (or show a placeholder under $1,000) are left out of price figures. Land, foundation, delivery, setup and permits are not included.
- Price per square foot uses only listings that show both a price and a size of at least 80 sq ft.
Related pages
- Prefab Home Price Report 2026Median prices by type, size and bedrooms.
- Prefab builders by number of modelsEvery builder ranked by listings.
- Top tiny house buildersRanked by models listed and price.
- Best-value modular homes under $200kRanked by price per sq ft.
- Top ADU buildersRanked by backyard models listed and price.
- Best-value barn kits and barn homesRanked by price per sq ft.
- Prefab homes hubAll home types in one place.
- Modular homes hubPrices, builders and models.
- Tiny houses hubPrices, sizes and builders.
- Prefab ADUs hubBackyard homes and builders.
- Barn homes hubBarn homes and kits.
- How much does a prefab home cost?Plain-English cost guide.
- Costs beyond the priceLand, foundation, delivery, permits.
- All guidesEvery Structofy guide.
Questions
What is the cheapest prefab home?
On Structofy today it is the Signature Studio by Studio Shed, listed at $17,702. Prices change, so the list above updates automatically.
Can you get a prefab home for under $100,000?
31 homes on Structofy list under $100,000, with a median size of 380 sq ft. Most are tiny houses, cabins or small one-bedroom plans.
Does the listed price include land and installation?
Usually not. Listed prices are for the home itself. Land, site work, foundation, delivery, setup and permits are normally extra.
Why are some homes missing from this list?
Homes that say "contact for price" or do not list a size cannot be ranked, so they are left out. Browse the prefab homes hub to see them.