Home / Guides / Prefab Home Builders Ranked by Number of Models
Prefab Home Builders Ranked by Number of Models
Champion Homes lists the most models on Structofy (782), followed by Clayton Homes (271) and Wausau Homes (62). In total 85 builders list 1,645 models here, and 9 of them list just one.
Last updated November 2, 2026 · computed automatically from 1,645 Structofy listings.
Builders by number of models
| # | Builder | Models | Home types | Priced | Price range | Median $/sq ft |
|---|---|---|---|---|---|---|
| 1 | Champion Homes Auburn Hills, MI | 782 | Modular homes, Pre-fab houses | 0 | — | — |
| 2 | Clayton Homes Knoxville, TN | 271 | Modular homes, Other styles, Pre-fab houses | 11 | $175,000–$240,000 | $102 |
| 3 | Wausau Homes Wausau, WI | 62 | Pre-fab houses | 0 | — | — |
| 4 | DC Structures Pennsylvania | 50 | Pre-fab houses, Barns & barn homes | 50 | $21,908–$538,553 | $89 |
| 5 | Lindal Cedar Homes Seattle, WA | 40 | Pre-fab houses | 0 | — | — |
| 6 | Barn Pros Olympia, WA | 25 | Pre-fab houses, Barns & barn homes | 25 | $32,895–$308,999 | $61 |
| 7 | Ideabox Hood River, OR | 25 | Modular homes, Pre-fab houses | 24 | $149,500–$575,000 | $301 |
| 8 | Studio Shed Louisville, CO | 16 | Pre-fab houses | 16 | $17,702–$184,163 | $236 |
| 9 | Avrame USA | 15 | Tiny houses, Pre-fab houses | 3 | $21,025–$83,100 | — |
| 10 | Den Outdoors Seattle, WA | 14 | Pre-fab houses, Barns & barn homes | 14 | $154,750–$398,400 | $163 |
| 11 | KB Home | 12 | Pre-fab houses, Other styles | 12 | $220,000–$350,000 | $133 |
| 12 | Toll Brothers | 11 | Pre-fab houses, Other styles, Modular homes | 11 | $870,000–$990,000 | $209 |
| 13 | Palm Harbor Homes Dallas, TX | 10 | Pre-fab houses, Modular homes, Other styles | 10 | $200,000–$255,000 | $101 |
| 14 | Lennar | 10 | Pre-fab houses, Other styles | 10 | $320,000–$410,000 | $129 |
| 15 | Pulte Homes | 10 | Pre-fab houses, Other styles | 10 | $330,000–$390,000 | $129 |
| 16 | Country Carpenters | 9 | Barns & barn homes, Other styles | 1 | $140,000–$140,000 | $200 |
| 17 | DR Horton | 9 | Pre-fab houses, Other styles | 9 | $240,000–$305,000 | $122 |
| 18 | Richmond American | 9 | Pre-fab houses, Other styles | 9 | $330,000–$420,000 | $136 |
| 19 | Pacific Homes | 9 | Pre-fab houses, Tiny houses | 0 | — | — |
| 20 | eLoghomes | 8 | Pre-fab houses, Tiny houses, Other styles | 2 | $185,000–$250,000 | $199 |
| 21 | Meritage Homes | 8 | Pre-fab houses, Other styles | 8 | $300,000–$355,000 | $141 |
| 22 | Blu Homes Vallejo, CA | 8 | Pre-fab houses, Log homes, Other styles | 6 | $250,000–$625,000 | $265 |
| 23 | Harmony Homes | 8 | Pre-fab houses, Tiny houses | 0 | — | — |
| 24 | Signature Building Systems | 8 | Pre-fab houses, Other styles | 0 | — | — |
| 25 | Modular Direct | 7 | Modular homes | 7 | $112,000–$310,800 | $107 |
| 26 | Jamaica Cottage Shop South Londonderry, VT | 7 | Barns & barn homes, Other styles, Pre-fab houses, Tiny houses | 0 | — | — |
| 27 | Ritz-Craft Mifflinburg, PA | 7 | Pre-fab houses | 0 | — | — |
| 28 | Rocca Custom Homes | 7 | Modular homes, Pre-fab houses, Other styles | 0 | — | — |
| 29 | Timberlyne | 6 | Other styles | 1 | $194,000–$194,000 | $83 |
| 30 | Method Homes Seattle, WA | 6 | Pre-fab houses, Modular homes, Other styles | 6 | $203,360–$615,600 | $309 |
| 31 | Abodu Redwood City, CA | 6 | Modular homes | 6 | $234,800–$393,800 | $441 |
| 32 | Dvele San Jose, CA | 6 | Pre-fab houses, Modular homes, Other styles | 6 | $310,000–$550,000 | $275 |
| 33 | Shea Homes | 6 | Other styles | 6 | $490,000–$540,000 | $166 |
| 34 | Altius Modular Homes | 6 | Pre-fab houses, Tiny houses | 0 | — | — |
| 35 | BrightBuilt Home | 6 | Modular homes, Pre-fab houses, Tiny houses | 0 | — | — |
| 36 | Go Logic Homes | 6 | Pre-fab houses, Tiny houses | 0 | — | — |
| 37 | Westchester Modular Homes Wingdale, NY | 6 | Pre-fab houses, Other styles | 0 | — | — |
| 38 | Alchemy Architects | 5 | Tiny houses, Pre-fab houses, Other styles | 2 | $110,000–$165,000 | $213 |
| 39 | Wheelhaus | 5 | Tiny houses, Pre-fab houses | 4 | $120,000–$195,000 | $413 |
| 40 | Plant Prefab Rialto, CA | 5 | Pre-fab houses, Modular homes | 1 | $330,000–$330,000 | $228 |
Showing the top 40 of 85 builders. See all builders.
What a big catalog does and does not tell you
A long list of models usually means a builder sells standard plans that can be priced up front, which makes comparison easier. It does not mean the homes are better, and many respected custom builders list only a few signature designs.
Use the counts to see who offers lots of choice in a home type, then open each builder page to check where they deliver, what their price includes and how much customizing they allow.
How we ranked
- Ranked by the number of models (listings) each builder has on Structofy. Ties go to the lower median listed price, then alphabetical order.
- Home types are the builder's own labels. Locations come from the builder's directory profile when one exists.
- Source: every listing in the Structofy directory at the moment this page loads. Nothing on this page is paid placement, and we do not rate or review builders; rankings use only the numbers shown.
- Prices are builders' listed starting prices for the home itself. Listings that say "contact for price" (or show a placeholder under $1,000) are left out of price figures. Land, foundation, delivery, setup and permits are not included.
- Price per square foot uses only listings that show both a price and a size of at least 80 sq ft.
Related pages
- Prefab Home Price Report 2026Median prices by type, size and bedrooms.
- Cheapest prefab homesLowest listed prices under $100k and $200k.
- Top tiny house buildersRanked by models listed and price.
- Best-value modular homes under $200kRanked by price per sq ft.
- Top ADU buildersRanked by backyard models listed and price.
- Best-value barn kits and barn homesRanked by price per sq ft.
- Prefab homes hubAll home types in one place.
- Modular homes hubPrices, builders and models.
- Tiny houses hubPrices, sizes and builders.
- Prefab ADUs hubBackyard homes and builders.
- Barn homes hubBarn homes and kits.
- How much does a prefab home cost?Plain-English cost guide.
- Costs beyond the priceLand, foundation, delivery, permits.
- All guidesEvery Structofy guide.
Questions
Which prefab builder has the most models?
On Structofy, Champion Homes lists the most, with 782 models.
How many prefab builders are on Structofy?
85 builders currently have at least one listing.
Does a builder's rank mean it is better?
No. Rank only reflects how many models are listed here. Structofy does not rate builders.
How do I contact a builder?
Open the builder page from the table and use the contact details or website link there.